New Cars & Trucks 2021, 2022 & 2023
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 5.50% | $44.10 |
36 | 5.50% | $30.20 |
48 | 5.75% | $23.37 |
60 | 6.00% | $19.33 |
72 | 6.25% | $16.69 |
84 | 6.50% | $14.85 |
Used Cars & Trucks 2014-2020
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 6.00% | $44.32 |
36 | 6.00% | $30.42 |
48 | 6.25% | $23.60 |
60 | 6.50% | $19.57 |
New Motorcycles 2021, 2022 & 2023
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 5.50% | $44.10 |
36 | 5.50% | $30.20 |
48 | 5.75% | $23.37 |
60 | 6.00% | $19.33 |
72 | 6.25% | $16.69 |
84 | 6.50% | $14.85 |
Used Motorcycles 2014-2020
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 6.00% | $44.32 |
36 | 6.00% | $30.42 |
48 | 6.25% | $23.60 |
60 | 6.50% | $19.57 |
New Recreational Vehicle (Motor Homes, Campers, RVs, Trailers) 2021, 2022 & 2023
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 6.00% | $44.32 |
36 | 6.00% | $30.42 |
48 | 6.25% | $23.60 |
60 | 6.50% | $19.57 |
84 | 6.75% | $14.97 |
120 | 7.25% | $11.74 |
Used Recreational Vehicle (Motor Homes, Campers, RVs, Trailers) 2014-2020
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 6.50% | $44.55 |
36 | 6.50% | $30.65 |
48 | 6.75% | $23.83 |
60 | 7.00% | $19.80 |
84 | 7.25% | $15.22 |
120 | 7.75% | $12.00 |
New Boats 2021, 2022 & 2023
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 6.00% | $44.32 |
36 | 6.00% | $30.42 |
48 | 6.25% | $23.60 |
60 | 6.50% | $19.57 |
84 | 6.75% | $14.97 |
120 | 7.25% | $11.74 |
Used Boats 2014-2020
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 6.50% | $44.55 |
36 | 6.50% | $30.65 |
48 | 6.75% | $23.83 |
60 | 7.00% | $19.80 |
84 | 7.25% | $15.22 |
120 | 7.75% | $12.00 |
New ATV/UTV, Snowmobiles, Personal Watercraft, Dirt Bikes 2021, 2022 & 2023
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 6.00% | $44.32 |
36 | 6.00% | $30.42 |
48 | 6.25% | $23.60 |
60 | 6.50% | $19.57 |
Used ATV/UTV, Snowmobiles, Personal Watercraft, Dirt Bikes 2014-2020
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 6.50% | $44.55 |
36 | 6.50% | $30.65 |
48 | 6.75% | $23.83 |
60 | 7.00% | $19.80 |
New Lawn Equipment (Tractors, Mowers) 2021, 2022 & 2023
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 6.00% | $44.32 |
36 | 6.00% | $30.42 |
48 | 6.25% | $23.60 |
60 | 6.50% | $19.57 |
Used Lawn Equipment 2014-2020
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 6.50% | $44.55 |
36 | 6.50% | $30.65 |
48 | 6.75% | $23.83 |
60 | 7.00% | $19.80 |
Home Improvement
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 7.50% | $45.00 |
36 | 7.50% | $31.11 |
48 | 8.50% | $24.65 |
60 | 8.50% | $20.52 |
ADvantage Line of Credit
APR | Maximum Term (Months) | Monthly P&I Payment Per $1,000 |
---|---|---|
Personal - Prime + 10.15% | N/A | N/A |
Business - Prime + 10.15% | N/A | N/A |
Personal Loans Secured with:
Account Type | APR | Maximum Term (Months) | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|
Certificate of Deposit | 1.50% above CD rate | * | ** | N/A |
* ONLY Adirondack Bank CD's are accepted. Term length must match the length of the CD.
** Max. Loan Amount 95% of the pledged principal balance of instrument
Unsecured Personal Installment Loans
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 8.75% | $45.57 |
36 | 8.75% | $31.68 |
48 | 9.00% | $24.89 |
60 | 9.50% | $21.00 |