New Cars & Trucks 2021, 2022 & 2023
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 3.75% | $43.31 |
36 | 3.75% | $29.41 |
48 | 4.00% | $22.58 |
60 | 4.25% | $18.53 |
72 | 4.50% | $15.87 |
84 | 5.00% | $14.13 |
Used Cars & Trucks 2014-2020
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 4.00% | $43.42 |
36 | 4.00% | $29.52 |
48 | 4.25% | $22.69 |
60 | 4.50% | $18.64 |
New Motorcycles 2021, 2022 & 2023
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 3.75% | $43.31 |
36 | 3.75% | $29.41 |
48 | 4.00% | $22.58 |
60 | 4.25% | $18.53 |
72 | 4.50% | $15.87 |
84 | 5.00% | $14.13 |
Used Motorcycles 2014-2020
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 4.00% | $43.42 |
36 | 4.00% | $29.52 |
48 | 4.25% | $22.69 |
60 | 4.50% | $18.64 |
New Recreational Vehicle (Motor Homes, Campers, RVs, Trailers) 2021, 2022 & 2023
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 4.50% | $43.65 |
36 | 4.50% | $29.75 |
48 | 4.75% | $22.92 |
60 | 5.00% | $18.87 |
84 | 5.25% | $14.25 |
120 | 5.75% | $10.98 |
Used Recreational Vehicle (Motor Homes, Campers, RVs, Trailers) 2014-2020
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 4.75% | $43.76 |
36 | 4.75% | $29.86 |
48 | 5.00% | $23.03 |
60 | 5.25% | $18.99 |
84 | 5.50% | $14.37 |
120 | 6.00% | $11.10 |
New Boats 2021, 2022 & 2023
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 4.50% | $43.65 |
36 | 4.50% | $29.75 |
48 | 4.75% | $22.92 |
60 | 5.00% | $18.87 |
84 | 5.25% | $14.25 |
120 | 5.75% | $10.98 |
Used Boats 2014-2020
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 4.75% | $43.76 |
36 | 4.75% | $29.86 |
48 | 5.00% | $23.03 |
60 | 5.25% | $18.99 |
84 | 5.50% | $14.37 |
120 | 6.00% | $11.10 |
New ATV/UTV, Snowmobiles, Personal Watercraft, Dirt Bikes 2021, 2022 & 2023
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 4.50% | $43.65 |
36 | 4.50% | $29.75 |
48 | 4.75% | $22.92 |
60 | 5.00% | $18.87 |
Used ATV/UTV, Snowmobiles, Personal Watercraft, Dirt Bikes 2014-2020
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 4.75% | $43.76 |
36 | 4.75% | $29.86 |
48 | 5.00% | $23.03 |
60 | 5.25% | $18.99 |
New Lawn Equipment (Tractors, Mowers) 2021, 2022 & 2023
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 4.50% | $43.65 |
36 | 4.50% | $29.75 |
48 | 4.75% | $22.92 |
60 | 5.00% | $18.87 |
Used Lawn Equipment 2014-2020
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 4.75% | $43.76 |
36 | 4.75% | $29.86 |
48 | 5.00% | $23.03 |
60 | 5.25% | $18.99 |
Home Improvement
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 6.00% | $44.32 |
36 | 6.00% | $30.42 |
48 | 6.50% | $23.71 |
60 | 6.50% | $19.57 |
ADvantage Line of Credit
APR | Maximum Term (Months) | Monthly P&I Payment Per $1,000 |
---|---|---|
Personal - Prime + 10.15% | N/A | N/A |
Business - Prime + 10.15% | N/A | N/A |
Personal Loans Secured with:
Account Type | APR | Maximum Term (Months) | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|
Certificate of Deposit | 1.50% above CD rate | * | ** | N/A |
* ONLY Adirondack Bank CD's are accepted. Term length must match the length of the CD.
** Max. Loan Amount 95% of the pledged principal balance of instrument
Unsecured Personal Installment Loans
Maximum Term (Months) | APR | Monthly P&I Payment Per $1,000 |
---|---|---|
24 | 7.00% | $44.77 |
36 | 7.00% | $30.88 |
48 | 7.50% | $24.18 |
60 | 8.00% | $20.28 |