New Cars & Trucks 2020, 2021 & 2022
Maximum Term (Months) | APR | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|
24 | 2.75% | 100% | $5,000 | $75,000 | $42.87 |
36 | 2.75% | 100% | $5,000 | $75,000 | $28.97 |
48 | 3.00% | 100% | $5,000 | $75,000 | $22.13 |
60 | 3.24% | 100% | $5,000 | $75,000 | $18.08 |
72 | 3.50% | 100% | $5,000 | $75,000 | $15.42 |
Used Cars & Trucks 2013-2019
Maximum Term (Months) | APR | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|
24 | 3.00% | 100% | $5,000 | $75,000 | $42.98 |
36 | 3.00% | 100% | $5,000 | $75,000 | $29.08 |
48 | 3.24% | 100% | $5,000 | $75,000 | $22.24 |
60 | 3.50% | 100% | $5,000 | $75,000 | $18.19 |
New Motorcycles 2020, 2021 & 2022
Maximum Term (Months) | APR | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|
24 | 2.75% | 100% | $4,000 | $50,000 | $42.87 |
36 | 2.75% | 100% | $4,000 | $50,000 | $28.97 |
48 | 3.00% | 100% | $4,000 | $50,000 | $22.13 |
60 | 3.24% | 100% | $4,000 | $50,000 | $18.08 |
72 | 3.50% | 100% | $4,000 | $50,000 | $15.42 |
Used Motorcycles 2013-2019
Maximum Term (Months) | APR | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|
24 | 3.00% | 100% | $4,000 | $50,000 | $42.98 |
36 | 3.00% | 100% | $4,000 | $50,000 | $29.08 |
48 | 3.24% | 100% | $4,000 | $50,000 | $22.24 |
60 | 3.50% | 100% | $4,000 | $50,000 | $18.19 |
New Recreational Vehicle (Motor Homes, Campers, RVs, Trailers) 2020, 2021 & 2022
Maximum Term (Months) | APR | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|
24 | 4.24% | 100% | $5,000 | $75,000 | $43.53 |
36 | 4.24% | 100% | $5,000 | $75,000 | $29.63 |
48 | 4.50% | 100% | $5,000 | $75,000 | $22.80 |
60 | 4.75% | 100% | $5,000 | $75,000 | $18.76 |
84 | 5.00% | 100% | $5,000 | $75,000 | $14.13 |
120 | 5.50% | 100% | $5,000 | $75,000 | $10.85 |
Used Recreational Vehicle (Motor Homes, Campers, RVs, Trailers) 2013-2019
Maximum Term (Months) | APR | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|
24 | 4.50% | 100% | $5,000 | $50,000 | $43.65 |
36 | 4.50% | 100% | $5,000 | $50,000 | $29.75 |
48 | 4.75% | 100% | $5,000 | $50,000 | $22.92 |
60 | 5.00% | 100% | $5,000 | $50,000 | $18.87 |
84 | 5.25% | 100% | $5,000 | $50,000 | $14.25 |
120 | 5.75% | 100% | $5,000 | $50,000 | $10.98 |
New Boats 2020, 2021 & 2022
Maximum Term (Months) | APR | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|
24 | 4.24% | 100% | $5,000 | $75,000 | $43.53 |
36 | 4.24% | 100% | $5,000 | $75,000 | $29.63 |
48 | 4.50% | 100% | $5,000 | $75,000 | $22.80 |
60 | 4.75% | 100% | $5,000 | $75,000 | $18.76 |
84 | 5.00% | 100% | $5,000 | $75,000 | $14.13 |
120 | 5.50% | 100% | $5,000 | $75,000 | $10.85 |
Used Boats 2013-2019
Maximum Term (Months) | APR | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|
24 | 4.50% | 100% | $5,000 | $50,000 | $43.65 |
36 | 4.50% | 100% | $5,000 | $50,000 | $29.75 |
48 | 4.75% | 100% | $5,000 | $50,000 | $22.92 |
60 | 5.00% | 100% | $5,000 | $50,000 | $18.87 |
84 | 5.25% | 100% | $5,000 | $50,000 | $14.25 |
120 | 5.75% | 100% | $5,000 | $50,000 | $10.98 |
New ATV/UTV, Snowmobiles, Personal Watercraft, Dirt Bikes 2020, 2021 & 2022
Maximum Term (Months) | APR | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|
24 | 4.24% | 100% | $4,000 | $30,000 | $43.53 |
36 | 4.24% | 100% | $4,000 | $30,000 | $29.63 |
48 | 4.50% | 100% | $4,000 | $30,000 | $22.80 |
60 | 4.75% | 100% | $4,000 | $30,000 | $18.76 |
Used ATV/UTV, Snowmobiles, Personal Watercraft, Dirt Bikes 2013-2019
Maximum Term (Months) | APR | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|
24 | 4.50% | 100% | $4,000 | $20,000 | $43.65 |
36 | 4.50% | 100% | $4,000 | $20,000 | $29.75 |
48 | 4.75% | 100% | $4,000 | $20,000 | $22.92 |
60 | 5.00% | 100% | $4,000 | $20,000 | $18.87 |
New Lawn Equipment (Tractors, Mowers) 2020, 2021 & 2022
Maximum Term (Months) | APR | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|
24 | 4.24% | 100% | $4,000 | $50,000 | $43.53 |
36 | 4.24% | 100% | $4,000 | $50,000 | $29.63 |
48 | 4.50% | 100% | $4,000 | $50,000 | $22.80 |
60 | 4.75% | 100% | $4,000 | $50,000 | $18.76 |
Used Lawn Equipment 2013-2019
Used Lawn Equipment 2013-2019 Maximum Term (Months) | APR | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|
24 | 4.50% | 100% | $4,000 | $20,000 | $43.65 |
36 | 4.50% | 100% | $4,000 | $20,000 | $29.75 |
48 | 4.75% | 100% | $4,000 | $20,000 | $22.92 |
60 | 5.00% | 100% | $4,000 | $20,000 | $18.87 |
Home Improvement
Maximum Term (Months) | APR | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|
24 | 5.75% | N/A | $2,500 | $20,000 | $44.21 |
36 | 5.75% | N/A | $2,500 | $20,000 | $30.31 |
48 | 6.25% | N/A | $2,500 | $20,000 | $23.60 |
60 | 6.25% | N/A | $2,500 | $20,000 | $19.45 |
ADvantage Line of Credit
APR | Maximum Term (Months) | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|
Personal - Prime + 10.15% | N/A | N/A | $1,500 | $7,500 | N/A |
Business - Prime + 10.15% | N/A | N/A | $2,500 | $10,000 | N/A |
Personal Loans Secured with:
Account Type | APR | Maximum Term (Months) | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|---|
Certificate of Deposit | 1.50% | * | 95% | $2,500 | ** | N/A |
* ONLY Adirondack Bank CD's are accepted. Term length must match the length of the CD.
** Max. Loan Amount 95% of the pledged principal balance of instrument
Unsecured Personal Installment Loans
Maximum Term (Months) | APR | Max Loan to Value | Minimum Loan | Maximum Loan | Monthly P&I Payment Per $1,000 |
---|---|---|---|---|---|
24 | 6.75% | N/A | $2,500 | $10,000 | $44.66 |
36 | 6.75% | N/A | $2,500 | $10,000 | $30.76 |
48 | 7.25% | N/A | $2,500 | $10,000 | $24.06 |
60 | 7.75% | N/A | $2,500 | $10,000 | $20.16 |