Personal Savings Rates

Effective Date: 01/04/2021

Loyalty Savings

Tier Minimum to Open Mimimum to Obtain APY Interest Rate APY
Tier 1 $500 $0.00 - $24,999.99 0.01% 0.01%
Tier 2 $25,000 - $99,999.99 0.01% 0.01%
Tier 3 $100,000 - $499,999.99 0.01% 0.01%
Tier 4 $500,000 - $1,999,999.99 0.03% 0.03%
Tier 5 $2,000,000 - $4,999,999.99 0.03% 0.03%
Tier 6 $5,000,000 + 0.05% 0.05%

Loyalty Money Market

Tier Minimum to Open Mimimum to Obtain APY Interest Rate APY
Tier 1 $2,500.00 $0.00 - $99,999.99 0.01% 0.01%
Tier 2 $100,000 - $249,999.99 0.01% 0.01%
Tier 3 $250,000 - $1,999,999.99 0.03% 0.03%
Tier 4 $2,000,000 - $4,999,999.99 0.03% 0.03%
Tier 5 $5,000,000 + 0.05% 0.05%

Additional Savings Rates

Product Minimum to Open Mimimum to Obtain APY Interest Rate APY
Adirondack Children's Savings $10 $1 0.01% 0.01%
Hometown Savings $25 $100 0.01% 0.01%
Holiday Club $10 $10 0.01% 0.01%
Chat